Developer Qualitative Raking 2019
Posted: 5 March 2020
Qualitative Overall Top 30 Ranking 2019
|
Ranking |
Company |
| 1 | SP Setia Bhd |
| 2 | IJM Land Bhd* Sunway Bhd - Property Division* |
| 3 | Sime Darby Property Bhd |
| 4 | Gamuda Bhd - Property Division* |
| 5 | UEM Sunrise Bhd |
| 6 | Eco World Development Group Bhd UOA Development Bhd |
| 7 | Mah Sing Group Bhd |
| 8 | IGB Bhd IOI Properties Group Bhd |
| 9 | MKH Bhd |
| 10 | Paramount Corp Bhd |
| 11 | Eastern & Oriental Bhd Tropicana Corp Bhd |
| 12 | Eco World International Bhd Selangor Dredging Bhd |
| 13 | Matrix Concepts Holdings Bhd YTL Land & Development Bhd |
| 14 | Malaysian Resources Copr Bhd Malton Bhd Sunsuria Bhd |
| 15 | WCT Land Sdn Bhd OSK Holdings Bhd |
| 16 | Selangor Properties Bhd TA Global Bhd |
| 17 | Ivory Properties Group Bhd LBS Bina Group Bhd |
| 18 | Glomac Bhd Guocoland (Malaysia) Bhd Symphony Life Bhd |
| 19 | YNH Property Bhd |
| 20 | Ken Holdings Bhd KSL Holdings Bhd Land & General Bhd SHL Consolidated Bhd |
| 21 | Hua Yang Bhd Naim Holdings Bhd Titijaya Land Bhd |
| 22 | Eupe Corp Bhd |
| 23 | I-Bhd Iskandar Waterfront City Bhd |
| 24 | Ayer Holdings Bhd Hock Seng Lee Bhd Yong Tai Bhd |
| 25 | Plenitude Bhd |
| 26 | Thriven Global Bhd |
| 27 | Tambun Indah Land Bhd |
| 28 | MCT Bhd |
| 29 | BCB Bhd Daiman Development Bhd JKG Land Bhd |
| 30 | WMG Holdings Bhd |
Note: * Non-listed developer
Source from The Edge Malaysia
Officially Announcement for The Mass Rapid Transit (MRT3)
MM2H Sdn Bhd
CloutHaus KLCC
Property Sector sees strong buying interest in 2025
Sime Darby Property's Elmina Green Six and JUMPA @ Elmina Valley: Driving Growth in the City of Elmina