Southlink Bangsar South
Brochure- Jalan Kerinchi Kiri 3, Kuala Lumpur.
- Name of Property
- Southlink Bangsar South
- Developer
- UOA Group
- Type of Building
- Condominium
- Year of Completion
- 2022
- No of Tower
- 1
- No of Unit
- 1422
- Tenure
- Freehold
- Facilities
- 24-hour guard service / Swiming pool / Gym / BBQ area / Multi-purpose room / Playground
Description
Southlink is located at Bangsar South. The developer of this project is UOA Development Bhd which is one of the Malaysia's major property groups. Southlink is a residential and commercial building that provides lifestyles conveniences including major shopping malls, office landmarks and educational hubs. The building is total 44 storeys. The developer provides layout with studio, 2 bedrooms and 3 bedrooms. Developer offer nice facilities which including swimming pool, gymnsium, children's playground, BBQ area, multi-purpose hall and more. The location has excellent accessibility through Jalan Kerinchi and Jalan Pantai Baru which connected to New Pantai Expressway (NPE), Kerinchi Link, and Federal Highway.
○Location

○Facilities

○Location

○Facilities

| Layout | Size | Market Price | Price/Sqft | Enquiry |
|---|---|---|---|---|
| Studio | 452 sqft | RM 450,000 ~ RM 480,000 | RM 996 ~ 1,062 | |
| 1+1 bed | 495 sqft | RM 480,000 ~ RM 550,000 | RM 970 ~ 1,111 | |
| 2 bed | 592 ~ 635 sqft | RM 555,000 ~ RM 625,000 | RM 938 ~ 984 | |
| 2+1 bed | 721 ~ 904 sqft | RM 680,000 ~ RM 7,300,000 | RM 943 ~ 8,075 | |
| 3 bed | 829 sqft | RM 750,000 ~ RM 790,000 | RM 905 ~ 953 |
| Layout | Size | Market Price | Price/Sqft | Enquiry |
|---|---|---|---|---|
| Studio | 452 sqft | RM 2,100 ~ RM 2,300 | RM 4.6 ~ 5.1 | |
| 1+1 bed | 495 sqft | RM 2,400 ~ RM 2,500 | RM 4.8 ~ 5.1 | |
| 2 bed | 592 ~ 635 sqft | RM 2,800 ~ RM 3,300 | RM 4.7 ~ 5.2 | |
| 2+1 bed | 721 ~ 904 sqft | RM 3,300 ~ RM 3,500 | RM 4.6 ~ 3.9 | |
| 3 bed | 829 sqft | RM 3,500 ~ RM 3,800 | RM 4.2 ~ 4.6 |

















