Pavilion Residences
Bukit Bintang · Condominium / Serviced Apartment
Overview
| Address | Jalan Bukit Bintang, Bukit Bintang, Kuala Lumpur |
|---|---|
| Developer | Pavilion Group (Malton) |
| Property type | Condominium / Serviced Apartment |
| Completion | 2009 |
| Towers | 2 |
| Units | 368 |
| Tenure | Leasehold |
| Facilities | 24-hour guard service / Reception / Swiming pool / Gym / Tennis court / BBQ area / Multi-purpose room / Playground / Sauna |
Sale prices
| Layout | Size | Price | psf |
|---|---|---|---|
| 2 bed | 1,234 ~ 1,509 sqft | RM 2,170,000 ~ | RM 1,448 ~ |
| 3 bed | 2,013 sqft | RM 3,020,000 ~ | RM 1,501 ~ |
| 3+1 bed | 2,405 ~ 2,645 sqft | RM 3,800,000 ~ | RM 1,512 ~ |
| 4+1 bed | 3,394 ~ 4,227 sqft | RM 5,600,000 ~ | RM 1,325 ~ |
| Duplex | 5,743 ~ 7,174 sqft | RM 9,500,000 ~ | RM 1,324 ~ |
Rental prices
| Layout | Size | Price | psf |
|---|---|---|---|
| 2 bed | 1,234 ~ 1,509 sqft | RM 7,000 ~ | RM 5.7 ~ |
| 3 bed | 2,013 sqft | RM 10,000 ~ | RM 5.0 ~ |
| 3+1 bed | 2,405 ~ 2,645 sqft | RM 10,900 ~ | RM 4.5 ~ |
| 4+1 bed | 3,394 ~ 4,227 sqft | RM 15,000 ~ | RM 3.5 ~ |
| Duplex | 5,743 ~ 7,174 sqft | RM 20,000 ~ | RM 2.8 ~ |
About this property
Pavilion Residences is a leasehold condominium by Pavilion Group (Malton) on Jalan Bukit Bintang in Kuala Lumpur, completed in 2009. Its two towers of 43 to 50 storeys hold 368 units and sit above Pavilion Kuala Lumpur.
Layouts range from two-bedroom units of about 1,234 sq ft to large 4+1 bedroom homes and duplexes of up to 7,174 sq ft, suited to executives and families who want a prime city address. Facilities include a swimming pool, gym, tennis court, BBQ area, multi-purpose room, playground and sauna, with reception and 24-hour guard service.
Bukit Bintang MRT and Monorail stations are nearby, and Bintang Walk and other shopping centres are within easy reach.
Other Pavilion Group projects
Bukit Bintang
Mont Kiara / Sri Hartamas
Location
Jalan Bukit Bintang, Bukit Bintang, Kuala Lumpur
Prices and rents shown are indicative only and are not a guarantee of actual transaction prices.








