Novo Ampang (NOVO Reserve)
Ampang Hilir / U-Thant · Condominium / Serviced Apartment
Overview
| Address | 315 Jalan Ampang, Ampang Hilir, Kuala Lumpur |
|---|---|
| Developer | Alfranko Development Sdn Bhd |
| Property type | Condominium / Serviced Apartment |
| Completion | 2022 |
| Towers | 1 |
| Units | 395 |
| Tenure | Freehold |
| Facilities | Infinity pool / Sky bar / Cigar bar / Gymnasium / Jacuzzi / Business lounge / AV lounge / Coffee house / Multipurpose hall / Laundry & lifestyle space / 24-hour security / CCTV / Card access |
Sale prices
| Layout | Size | Price | psf |
|---|---|---|---|
| 1 bed | 686 ~ 850 sqft | RM 678,000 ~ | RM 988 ~ |
| 2 bed | 686 ~ 1,176 sqft | RM 650,000 ~ | RM 948 ~ |
| 3 bed | 1,176 ~ 1,775 sqft | RM 1,330,000 ~ | RM 1,131 ~ |
Rental prices
| Layout | Size | Price | psf |
|---|---|---|---|
| Studio | 686 sqft | RM 1,800 ~ RM 3,500 | RM 2.6 ~ RM 5.1 |
| 1 bed | 686 sqft | RM 2,900 ~ RM 3,800 | RM 4.2 ~ RM 5.5 |
| 2 bed | 686 ~ 951 sqft | RM 3,500 ~ RM 4,999 | RM 3.7 ~ RM 5.2 |
About this property
Novo Ampang, marketed as NOVO Reserve, is a freehold serviced-residence tower at 315 Jalan Ampang in Kuala Lumpur's Ampang Hilir embassy belt. It was developed by Alfranko Development Sdn Bhd and completed in 2022.
The single tower holds about 395 units. Layouts run from compact suites of about 686 sq ft to two-bedroom dual-key units and two- and three-bedroom duplexes of up to about 1,775 sq ft.
Residents have an infinity pool with skyline views, a sky bar, cigar bar, gym, jacuzzi and lounges, with 24-hour security and card access. Gleneagles Hospital is directly across the road, and KLCC is about 3 km away via Jalan Ampang or AKLEH.
Images: developer (artist's impressions)
Location
315 Jalan Ampang, Ampang Hilir, Kuala Lumpur
Are you a real estate agent (REN) who knows Novo Ampang (NOVO Reserve) well? Get listed here and receive enquiries from buyers and tenants directly on WhatsApp.
Apply to be the specialist →Prices and rents shown are indicative only and are not a guarantee of actual transaction prices.



