Glomac Damansara Residence
TTDI · Condominium / Serviced Apartment
Overview
| Address | Jalan Damansara, Kuala Lumpur |
|---|---|
| Developer | Glomac Berhad |
| Property type | Condominium / Serviced Apartment |
| Completion | 2014 |
| Towers | 2 |
| Units | 308 |
| Tenure | Freehold |
| Facilities | 24-hour guard service / Swiming pool / Tennis court / BBQ area / Multi-purpose room / Playground |
Sale prices
| Layout | Size | Price | psf |
|---|---|---|---|
| 2 bed | 876 sqft | RM 820,000 ~ | RM 936 ~ |
| 3 bed | 1,313 sqft | RM 1,100,000 ~ | RM 838 ~ |
| 3 bed | 1,582 sqft | RM 1,300,000 ~ | RM 822 ~ |
| 3+1 bed | 1,840 sqft | RM 1,490,000 ~ | RM 810 ~ |
| 3+1 bed | 2,292 sqft | RM 1,950,000 ~ | RM 851 ~ |
Rental prices
| Layout | Size | Price | psf |
|---|---|---|---|
| 2 bed | 876 sqft | RM 3,100 ~ | RM 3.5 ~ |
| 3 bed | 1,313 sqft | RM 3,500 ~ | RM 2.7 ~ |
| 3 bed | 1,582 sqft | RM 4,000 ~ | RM 2.5 ~ |
| 3+1 bed | 1,840 sqft | RM 4,200 ~ | RM 2.3 ~ |
| 3+1 bed | 2,292 sqft | RM 9,000 ~ | RM 3.9 ~ |
About this property
Glomac Damansara Residence is a freehold condominium on Jalan Damansara, Kuala Lumpur, in the TTDI area. Developed by Glomac Berhad and completed in 2014, it has two towers of 25 storeys with 308 units. A tropical elevated garden and waterfall landscaping give residents a retreat from the city.
Layouts include two-bedroom units of 876 sqft, three-bedroom units of 1,313 and 1,582 sqft, and 3+1 bedroom units of 1,840 and 2,292 sqft. Facilities include a swimming pool, tennis court, BBQ area, multi-purpose room and playground, with 24-hour guard service. Some units were offered fully furnished with imported furniture and appliances.
Other Glomac projects
TTDI
Damansara Perdana / Mutiara Damansara
Location
Jalan Damansara, Kuala Lumpur
Are you a real estate agent (REN) who knows Glomac Damansara Residence well? Get listed here and receive enquiries from buyers and tenants directly on WhatsApp.
Apply to be the specialist →Prices and rents shown are indicative only and are not a guarantee of actual transaction prices.







