Agile Mont Kiara
- Jalan Duta Kiara, Dutamas, 50480 Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia.
- Name of Property
- Agile Mont Kiara
- Developer
- Agile Real Estate Development (M) Sdn Bhd
- Type of Building
- Condominium
- No of Tower
- 11
- No of Unit
- 813
- Tenure
- Freehold
- Facilities
- 24-hour guard service / Swiming pool / Gym / Minimart / Jogging truck / Multi-purpose room / Playground / Sky lounge
Description
Agile Mont Kiara is a high-end, large-scale residential development located in Dutamas, on the borderlines of Mont Kiara, Kuala Lumpur. It is the maiden international project of Agile Property Holdings from China, in a joint venture with PJ Development Holdings Bhd. The design, by the renowned Singaporean architectural firm DP Architects, emphasizes a green living concept, with about 6 acres (65% of the 10-acre site) dedicated to an environmental deck featuring pools, parks, and recreational areas, creating an "Oasis in the heart of Mont Kiara." The development consists of a mixture of low-rise, medium-rise, and high-rise towers.
	
| Layout | Size | Market Price | Price/Sqft | Enquiry | 
|---|---|---|---|---|
| 2+1 bed | 1,215 sqft | RM 1,080,000 ~ RM 1,350,000 | RM 889 ~ 1,111 | |
| 3 bed | 1,377 sqft | RM 1,280,000 ~ RM 1,550,000 | RM 930 ~ 1,126 | |
| 3 bed | 1,603 sqft | RM 1,500,000 ~ RM 1,700,000 | RM 936 ~ 1,061 | |
| 3+1 bed | 2,065 sqft | RM 1,900,000 ~ RM 2,400,000 | RM 920 ~ 1,162 | |
| 4 bed | 2,766 sqft | RM 2,700,000 ~ RM 2,800,000 | RM 976 ~ 1,012 | |
| 4+1 bed | 5,037 sqft | RM 4,800,000 ~ RM 6,621,613 | RM 953 ~ 1,315 | 
| Layout | Size | Market Price | Price/Sqft | Enquiry | 
|---|---|---|---|---|
| 2+1 bed | 1,215 sqft | RM 4,200 ~ RM 6,000 | RM 3.5 ~ 4.9 | |
| 3 bed | 1,377 sqft | RM 4,500 ~ RM 6,000 | RM 3.3 ~ 4.4 | |
| 3 bed | 1,603 sqft | RM 6,800 ~ RM 7,500 | RM 4.2 ~ 4.7 | |
| 3+1 bed | 2,065 sqft | RM 7,000 ~ RM 8,000 | RM 3.4 ~ 3.9 | |
| 4 bed | 9,000 ~ 11,000 sqft | RM 9,000 ~ RM 11,000 | RM 1.0 ~ | |
| 4+1 bed | 5,037 sqft | RM 17,000 ~ RM 20,000 | RM 3.4 ~ 4.0 | 











