Developer Quatitative Raking 2019
Quatitative Overall Top 30 Ranking 2019
Ranking |
Company |
1 | UOA Development Bhd |
2 | Mah Sing Group Bhd |
3 | IOI Properties Group Bhd SP Setia Bhd |
4 | KSL Holdings Bhd |
5 | UEM Sunrise Bhd |
6 | Sunway Bhd - Property Division* |
7 | Malaysian Resources Corp Bhd OSK Holdings Bhd TA Global Bhd Tropicana Corp Bhd |
8 |
Gamuda Bhd - Property Division*
|
9 | Matrix Concepts Holdings Bhd |
10 |
Plenitude Bhd
|
11 | MKH Bhd |
12 | Land & General Bhd |
13 | Sime Darby Property Bhd |
14 | I-Bhd |
15 |
Daiman Development Bhd
Ideal United Bintang International Bhd
SHL Consolidated Bhd Titijaya Land Bhd |
16 | Amverton Bhd Naim Holdings Bhd Selangor Properties Bhd Sunsuria Bhd |
17 | Amcorp Properties Bhd Eastern & Oriental Bhd LBS Bina Group Bhd MCT Bhd Paramount Corp Bhd |
18 | Malton Bhd MK Land Holdings Bhd Tambun Indah Land Bhd |
19 | Glomac Bhd Selangor Dredging Bhd |
20 | Guocoland (Malaysia) Bhd |
21 | Berjaya Assets Bhd Country Heights Holdings Bhd |
22 | WCT Land Sdn Bhd* |
23 | Asian Pac Holdings Bhd |
24 | Ayer Holdings Bhd Crescendo Corp Bhd Damansara Realty Bhd Karambunai Corp Bhd |
25 | Country View Bhd MB World Group Bhd Sapura Resources Bhd |
26 | Ivory Properties Group Bhd Oriental Interest Bhd |
27 | Ewein Bhd Ken Holdings Bhd YNH Property Bhd |
28 | BCB Bhd Ibraco Bhd Iskandar Waterfront City Bhd |
29 | Bina Darulaman Bhd Eco World International Bhd Eupe Corp Bhd
|
30 | Mui Properties Bhd Seal Incorporated Bhd Yong Tai Bhd |
Note: * Non-listed developer
Source from The Edge Malaysia